| APPENDIX A | |||||||||||||||
| FEES AND CHARGES | |||||||||||||||
| Current rates are effective beginning January 1, 2005. Fees and charges are subject to change | |||||||||||||||
| based on cost analysis and Board approval. | |||||||||||||||
| POLICY 306, Section II | |||||||||||||||
| 1. | Reconnect existing consumer at same location | 75.00 | |||||||||||||
| 2. | Non-payment of account - trip to premises for purpose of collection | 50.00 | |||||||||||||
| of delinquent account and/or reconnection of service during regular | |||||||||||||||
| working hours only | |||||||||||||||
| 3. | Non-payment of account - trip to premises for purpose of collection | 200.00 | |||||||||||||
| of delinquent account and/or reconnection of service outside regular | |||||||||||||||
| working hours. | |||||||||||||||
| 4. | Late payment charge (based on current month's bill) | 6% | |||||||||||||
| 5. | Trip for consumer Problem | ||||||||||||||
| a. | First trip | 0.00 | |||||||||||||
| b. | Each successive trip for same problem/regular hours | 50.00 | |||||||||||||
| c. | First & each successive trip after regular hours/overtime |
200.00 |
|||||||||||||
| 6. | Returned Check | 25.00 | |||||||||||||
| 7. | Trip for inspection prior to connection of service | ||||||||||||||
| a. | First trip | 0.00 | |||||||||||||
| b. | Each successive trip | 50.00 | |||||||||||||
| POLICY 306 - Section II | |||||||||||||||
| POLICY 502 - Section II, Item B | |||||||||||||||
| 1. | Temporary Service Fee | 100.00 | |||||||||||||
|
|
|||||||||||||||
| POLICY 306 - Section II | |||||||||||||||
| POLICY 304 - Section II, Item C | |||||||||||||||
| POLICY 305 - Section II, Item C | |||||||||||||||
| 1. | Locking Ring Fee | 50.00 | |||||||||||||
| 2. | Meter Tampering Charge | 100.00 | |||||||||||||
| POLICY 306 - Section II | |||||||||||||||
| POLICY 307 - Section II, Items 2&3 | |||||||||||||||
| 1. | Meter Testing Charge | 50.00 | |||||||||||||